This table consolidates all pricing, tariff, and classification data from the Reasoning Pricer model. Sorted by Tariff Rate (ascending), so the best assets appear first.
| Tier | Tariff Range | Multiplier Range | Count |
|---|---|---|---|
| Premium | 0% | ≥10.00x | 28 |
| Good | 1% - 100% | 5.00x - 9.99x | 13 |
| Neutral | 101% - 500% | 0.20x - 4.99x | 37 |
| Discounted | 501% - 1000% | 0.10x - 0.19x | 3 |
| Poor | 1001% - 5000% | 0.02x - 0.09x | 8 |
| Catastrophic | >5000% | <0.02x | 11 |
| Symbol | Name | Type | AI Cat | Risk | Current | Predicted | Exchange | Mult | Tariff |
|---|---|---|---|---|---|---|---|---|---|
| SOL | Solana | ⚙️ Protocol | 🔋 Passive | 🏦 B | $143.20 | $5,348 | $143.20 | 37.3x | 0% | |
| RENDER | Render Network | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $2.43 | $193.66 | $2.21 | 79.7x | 10% | |
| WBTC | Wrapped Bitcoin | 🪙 Hard Money | 🗿 Static | 🛡️ A | $92,341 | $877,239 | $83,946 | 9.5x | 10% | |
| HNT | Helium Network | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $1.39 | $110.92 | $1.21 | 79.8x | 15% | |
| GRASS | Grass | ⚙️ Protocol | 🧠 AI-Enabled | 🚀 C | $0.35 | $26.57 | $0.30 | 76.6x | 15% | |
| W | Wormhole | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.038 | $2.21 | $0.033 | 58.6x | 15% | |
| PYTH | Pyth Network | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.069 | $3.90 | $0.060 | 56.7x | 15% | |
| AKT | Akash Network | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.50 | $26.91 | $0.43 | 53.9x | 15% | |
| RAY | Raydium | ⚙️ Protocol | 🔋 Passive | 🏦 B | $1.19 | $38.46 | $1.03 | 32.3x | 15% | |
| KMNO | Kamino | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.058 | $1.09 | $0.050 | 18.9x | 15% | |
| 1INCH | 1inch | ⚙️ Protocol | 🔋 Passive | 🏦 B | $0.15 | $2.74 | $0.13 | 17.8x | 15% | |
| ORCA | Orca | ⚙️ Protocol | 🧠 AI-Enabled | 🏦 B | $1.20 | $88.45 | $1.00 | 73.7x | 20% | |
| ACT | Act I: AI Prophecy | ⚙️ Protocol | 🤖 AI-Native | 🧪 E | $0.025 | $1.33 | $0.021 | 53.7x | 20% | |
| HONEY | Hivemapper | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.0078 | $0.38 | $0.0065 | 48.9x | 20% | |
| MOBILE | Helium Mobile | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.00019 | $0.0089 | $0.00016 | 48.2x | 20% | |
| NOS | Nosana | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.30 | $14.26 | $0.25 | 48.1x | 20% | |
| GMT | STEPN | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.019 | $0.83 | $0.016 | 43.5x | 20% | |
| DRIFT | Drift Protocol | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.16 | $3.50 | $0.13 | 21.7x | 20% | |
| SYN | Synesis One | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.069 | $1.43 | $0.058 | 20.7x | 20% | |
| NATIX | Natix Network | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.00029 | $0.0060 | $0.00024 | 20.7x | 20% | |
| NEON | Neon EVM | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.058 | $1.20 | $0.049 | 20.6x | 20% | |
| ZETA | Zeta Markets | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.068 | $1.35 | $0.057 | 20.0x | 20% | |
| DBR | deBridge | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.019 | $0.36 | $0.016 | 18.7x | 20% | |
| ZEUS | Zeus Network | ⚙️ Protocol | 🔋 Passive | 🛡️ A | $0.020 | $0.14 | $0.016 | 7.1x | 24% | |
| PRCL | Parcl | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.029 | $0.20 | $0.023 | 7.0x | 24% | |
| ACS | Access Protocol | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.00030 | $0.0021 | $0.00024 | 7.0x | 24% | |
| FIDA | Bonfida | ⚙️ Protocol | 🔋 Passive | 🛡️ A | $0.036 | $0.24 | $0.029 | 6.8x | 25% | |
| IOT | Helium IOT | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.00021 | $0.010 | $0.00017 | 48.2x | 25% | |
| KOII | Koii Network | ⚙️ Protocol | 🧠 AI-Enabled | 🏦 B | $0.00017 | $0.0053 | $0.00014 | 31.0x | 25% | |
| UPT | UpRock | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.0064 | $0.13 | $0.0051 | 20.6x | 25% | |
| LMR | Lumerin | ⚙️ Protocol | 🧠 AI-Enabled | 🛡️ A | $0.00089 | $0.018 | $0.00071 | 20.4x | 25% | |
| ATLAS | Star Atlas | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.00030 | $0.0048 | $0.00024 | 15.8x | 25% | |
| KIN | Kin | ⚙️ Protocol | 🔋 Passive | 🏦 B | $7.7e-7 | $1.0e-5 | $6.2e-7 | 13.6x | 25% | |
| FLUXB | FluxBot | ⚙️ Protocol | 🧠 AI-Enabled | 🚀 C | $0.0046 | $0.044 | $0.0037 | 9.4x | 26% | |
| ZBCN | Zebec Network | ⚙️ Protocol | 🔋 Passive | 🏦 B | $0.0029 | $0.014 | $0.0023 | 4.8x | 26% | |
| GUAC | Guacamole | ⚙️ Protocol | 🔋 Passive | 🛡️ A | $1.0e-8 | $1.0e-7 | $8.0e-9 | 8.1x | 27% | |
| GENE | Genopets | ⚙️ Protocol | 🔋 Passive | 🛡️ A | $0.0025 | $0.020 | $0.0020 | 7.9x | 28% | |
| HXRO | Hxro Network | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.0049 | $0.037 | $0.0038 | 7.5x | 28% | |
| SLIM | Solanium | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.025 | $0.18 | $0.019 | 7.3x | 29% | |
| STEP | Step Finance | ⚙️ Protocol | 🔋 Passive | 🛡️ A | $0.023 | $0.17 | $0.018 | 7.2x | 29% | |
| AURY | Aurory | ⚙️ Protocol | 🔋 Passive | 🛡️ A | $0.071 | $0.52 | $0.055 | 7.2x | 29% | |
| ZIG | Zignaly | ⚙️ Protocol | 🔋 Passive | 🏦 B | $0.059 | $0.30 | $0.045 | 5.1x | 30% | |
| ABR | Allbridge | ⚙️ Protocol | 🔋 Passive | 🏦 B | $0.070 | $0.34 | $0.051 | 4.9x | 36% | |
| CHAT | Solchat | ⚙️ Protocol | 🔋 Passive | 🏦 B | $0.079 | $0.38 | $0.058 | 4.9x | 36% | |
| AART | ALL.ART | ⚙️ Protocol | 🔋 Passive | 🏦 B | $5.1e-5 | $2.3e-4 | $3.7e-5 | 4.6x | 37% | |
| LIQ | Liq Protocol | ⚙️ Protocol | 🔋 Passive | 🏦 B | $0.065 | $0.27 | $0.047 | 4.2x | 39% | |
| CRP | Cropper | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.040 | $0.17 | $0.029 | 4.1x | 39% | |
| YAKU | Yaku | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.0011 | $0.0046 | $0.00079 | 4.1x | 39% | |
| DIO | Decimated | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.00085 | $0.0033 | $0.00060 | 3.9x | 41% | |
| CYS | Cyclos | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.47 | $1.52 | $0.33 | 3.2x | 41% | |
| LIKE | Only1 | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.0018 | $0.0070 | $0.0013 | 3.8x | 41% | |
| HAWK | Hawk Protocol | ⚙️ Protocol | 🔋 Passive | 🚀 C | $3.6e-5 | $1.3e-4 | $2.5e-5 | 3.6x | 42% | |
| CRWNY | Crowny | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.0015 | $0.0052 | $0.0010 | 3.6x | 43% | |
| SAROS | Saros | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.0026 | $0.0089 | $0.0018 | 3.5x | 44% | |
| JLP | Jupiter Perps LP | 💸 Real Yield | 🔋 Passive | 🛡️ A | $4.85 | $10.95 | $3.37 | 2.3x | 44% | |
| REAL | Realy Metaverse | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.011 | $0.037 | $0.0076 | 3.4x | 44% | |
| SBR | Saber | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.00063 | $0.0021 | $0.00043 | 3.3x | 46% | |
| OXY | Oxygen | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.0073 | $0.021 | $0.0049 | 2.9x | 50% | |
| SRM | Serum | ⚙️ Protocol | 🔋 Passive | 🚀 C | $0.011 | $0.031 | $0.0073 | 2.8x | 51% | |
| XAUT | Tether Gold | 🧈 Commodity | 🗿 Static | 🛡️ A | $4,608 | $6,629 | $2,711 | 1.4x | 70% | |
| PAXG | Paxos Gold | 🧈 Commodity | 🗿 Static | 🛡️ A | $4,622 | $6,639 | $2,719 | 1.4x | 70% | |
| JTO | Jito | 🗳️ Governance | 🔋 Passive | 🚀 C | $0.45 | $0.65 | $0.26 | 1.4x | 74% | |
| DFL | DeFi Land | ⚙️ Protocol | 🔋 Passive | 🧪 E | $5.0e-5 | $7.4e-5 | $2.7e-5 | 1.5x | 83% | |
| AI16Z | ai16z | 🗳️ Governance | 🤖 AI-Native | 🧪 E | $0.0015 | $0.0021 | $0.00082 | 1.4x | 84% | |
| SolMail | ⚙️ Protocol | 🔋 Passive | 🧪 E | $0.00054 | $0.00077 | $0.00029 | 1.4x | 85% | ||
| WLKN | Walken | ⚙️ Protocol | 🔋 Passive | 🧪 E | $0.00020 | $0.00026 | $0.00010 | 1.3x | 91% | |
| GARI | Gari Network | ⚙️ Protocol | 🔋 Passive | 🧪 E | $0.0012 | $0.0014 | $0.00060 | 1.2x | 99% | |
| USDY | Ondo US Dollar Yield | 💸 Real Yield | 🔋 Passive | 🛡️ A | $1.11 | $1.13 | $0.55 | 1.0x | 103% | |
| JUP | Jupiter | 🗳️ Governance | 🔋 Passive | 🚀 C | $0.22 | $0.18 | $0.10 | 0.85x | 123% | |
| MNDE | Marinade | 🗳️ Governance | 🔋 Passive | 🏦 B | $0.046 | $0.024 | $0.015 | 0.53x | 199% | |
| MPLX | Metaplex | 🗳️ Governance | 🔋 Passive | 🏦 B | $0.055 | $0.020 | $0.014 | 0.37x | 282% | |
| RAIN | Rain.fi | 💸 Real Yield | 🔋 Passive | 🛡️ A | $4.39 | $1.48 | $1.07 | 0.34x | 312% | |
| GOAT | Goatseus Maximus | 🤣 Meme | 🤖 AI-Native | 🧪 E | $0.039 | $0.013 | $0.0094 | 0.33x | 314% | |
| HBB | Hubble Protocol | 💸 Real Yield | 🔋 Passive | 🛡️ A | $0.0048 | $0.0016 | $0.0012 | 0.33x | 315% | |
| TNSR | Tensor | 🗳️ Governance | 🔋 Passive | 🏦 B | $0.071 | $0.023 | $0.017 | 0.33x | 315% | |
| ZEREBRO | Zerebro | 🤣 Meme | 🤖 AI-Native | 🧪 E | $0.019 | $0.0060 | $0.0044 | 0.31x | 333% | |
| MNGO | Mango Markets | 🗳️ Governance | 🔋 Passive | 🚀 C | $0.021 | $0.0047 | $0.0038 | 0.23x | 448% | |
| POLIS | Star Atlas DAO | 🗳️ Governance | 🔋 Passive | 🚀 C | $0.027 | $0.0058 | $0.0046 | 0.21x | 483% | |
| PRISM | Prism | 🗳️ Governance | 🔋 Passive | 🚀 C | $6.3e-4 | $7.4e-5 | $6.5e-5 | 0.12x | 869% | |
| USDH | Hubble USD | 🛡️ Stable Yield | 🔋 Passive | 🛡️ A | $1.00 | $0.11 | $0.098 | 0.11x | 922% | |
| ISC | Intl Stable Currency | 🛡️ Stable Yield | 🔋 Passive | 🛡️ A | $2.19 | $0.24 | $0.21 | 0.11x | 922% | |
| UXD | UXD Stablecoin | 🛡️ Stable Yield | 🔋 Passive | 🚀 C | $1.02 | $0.095 | $0.086 | 0.09x | 1.1k% | |
| BONK | Bonk | 🤣 Meme | 🔋 Passive | 🤣 D | $1.1e-5 | $7.5e-7 | $6.9e-7 | 0.07x | 1.5k% | |
| WIF | dogwifhat | 🤣 Meme | 🔋 Passive | 🤣 D | $0.39 | $0.024 | $0.023 | 0.06x | 1.6k% | |
| SAMO | Samoyedcoin | 🤣 Meme | 🔋 Passive | 🤣 D | $8.0e-4 | $3.4e-5 | $3.2e-5 | 0.04x | 2.4k% | |
| POPCAT | Popcat | 🤣 Meme | 🔋 Passive | 🤣 D | $0.10 | $0.0040 | $0.0038 | 0.04x | 2.5k% | |
| PONKE | Ponke | 🤣 Meme | 🔋 Passive | 🤣 D | $0.057 | $0.0019 | $0.0018 | 0.03x | 3.0k% | |
| MEW | cat in a dogs world | 🤣 Meme | 🔋 Passive | 🤣 D | $1.0e-3 | $3.2e-5 | $3.0e-5 | 0.03x | 3.2k% | |
| BOME | BOOK OF MEME | 🤣 Meme | 🔋 Passive | 🤣 D | $7.1e-4 | $2.2e-5 | $2.1e-5 | 0.03x | 3.2k% | |
| BILLY | Billy | 🤣 Meme | 🔋 Passive | 🤣 D | $1.1e-3 | $1.6e-5 | $1.6e-5 | 0.02x | 6.5k% | |
| MUMU | Mumu the Bull | 🤣 Meme | 🔋 Passive | 🤣 D | $4.3e-10 | $6.6e-12 | $6.5e-12 | 0.02x | 6.6k% | |
| MANEKI | Maneki-neko | 🤣 Meme | 🔋 Passive | 🤣 D | $5.5e-4 | $7.9e-6 | $7.9e-6 | 0.01x | 6.8k% | |
| LOCKIN | Lock In | 🤣 Meme | 🔋 Passive | 🤣 D | $2.6e-3 | $3.8e-5 | $3.7e-5 | 0.01x | 6.9k% | |
| MYRO | Myro | 🤣 Meme | 🔋 Passive | 🤣 D | $6.0e-3 | $8.3e-5 | $8.2e-5 | 0.01x | 7.2k% | |
| USDC | USD Coin | 💵 Fiat Pegged | 🗿 Static | 🏦 B | $1.00 | $0.0072 | $0.0071 | 0.007x | 13.9k% | |
| USDT | Tether USD | 💵 Fiat Pegged | 🗿 Static | 🏦 B | $1.00 | $0.0068 | $0.0067 | 0.007x | 14.7k% | |
| PYUSD | PayPal USD | 💵 Fiat Pegged | 🗿 Static | 🏦 B | $1.00 | $0.0029 | $0.0029 | 0.003x | 34.3k% | |
| EURC | Euro Coin | 💵 Fiat Pegged | 🗿 Static | 🏦 B | $1.17 | $0.0033 | $0.0033 | 0.003x | 35.2k% | |
| USDS | Sky Dollar | 💵 Fiat Pegged | 🗿 Static | 🏦 B | $1.00 | $0.0027 | $0.0027 | 0.003x | 37.1k% | |
| TRYB | BiLira | 💵 Fiat Pegged | 🗿 Static | 🏦 B | $2.3e-2 | $2.3e-5 | $2.3e-5 | 0.001x | 102.8k% |
| Column | Description |
|---|---|
| Type | Token Type: ⚙️ Protocol, 🪙 Hard Money, 💸 Real Yield, 🗳️ Governance, 🤣 Meme, 🧈 Commodity, 💵 Fiat, 🛡️ Stable |
| AI Cat | AI Category: 🗿 Static, 🔋 Passive, 🧠 AI-Enabled, 🤖 AI-Native |
| Risk | Risk Class: 🛡️ A (Real Yield), 🏦 B (Systemic), 🚀 C (Venture), 🤣 D (Memetic), 🧪 E (Experimental) |
| Current | Current market price (USD) |
| Predicted | AI-acceleration predicted price = Current × Multiplier |
| Exchange | Immediate purchasing power = Current / (1 + Tariff/100) |
| Mult | Real Valuation Multiplier |
| Tariff | Effective tariff rate (transaction friction) |
Predicted Price = Current Price × Multiplier
Exchange Price = Current Price / (1 + Tariff/100)
Tariff Rate = max(0, (100/Multiplier) - 10) + Liquidity Penalty
See 02-pricing.md for detailed formula breakdown.
| Metric | Value |
|---|---|
| Total Tokens | 100 |
| Minimum Tariff | 0% |
| Maximum Tariff | 102,753% |
| Median Tariff | 41% |
| Average Tariff | 2,988% |
| Category | Count | Avg Multiplier |
|---|---|---|
| Static Assets | 9 | 1.38x |
| AI-Native/AI-Enabled | 19 | 38.72x |
| AI/Static Ratio | - | 28.0x |
Data generated January 2026 during the Creative Renaissance phase.