This document provides AI-accelerated predicted prices for all tokens in the Predictive Reasoning Pricer system, showing current market prices and forward-looking valuations based on AI timeline projections. The multiplier represents the real valuation factor, adjusted for risk class, AI category, and evolutionary potential.
The pricing model now incorporates AI acceleration based on the 2027 timeline:
| Phase | Year | Static Assets | AI-Native Assets |
|---|---|---|---|
| Pre-AI Baseline | 2024 | 25.0x | 3.0x |
| Personal Architect | 2025 Q2 | 15.0x | 8.0x |
| Global Acceleration Accord | 2025 Q4 | 10.0x | 15.0x |
| Creative Renaissance | 2026 | 5.0x | 25.0x |
| Agentic (Waifu Aligner) | 2027 | 2.0x | 50.0x |
Static assets (BTC, gold) decline as AI progresses, while AI-native/AI-evolving assets appreciate.
The gold standard assets that achieve 10x or higher multipliers. These have no tariff friction.
| Symbol | Name | Risk Class | Multiplier | Current Price ($) | Predicted Price ($) | Token Type | AI Category |
|---|---|---|---|---|---|---|---|
| SOL | Solana | ๐ฆ Class B (Systemic) | 37.3x | 75.56 | 2821.89 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| GRASS | Grass | ๐ Class C (Venture Risk) | 76.6x | 0.3256 | 24.94 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| RENDER | Render Network | ๐ก๏ธ Class A (Real Yield) | 75.7x | 1.28 | 96.91 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| PYTH | Pyth Network | ๐ Class C (Venture Risk) | 56.7x | 0.0402 | 2.28 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| AKT | Akash Network (Wormhole) | ๐ก๏ธ Class A (Real Yield) | 53.9x | 0.5366 | 28.90 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| RAY | Raydium | ๐ฆ Class B (Systemic) | 32.3x | 0.6267 | 20.25 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| 1INCH | 1inch (Wormhole) | ๐ฆ Class B (Systemic) | 17.8x | 0.0831 | 1.48 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| HNT | Helium Network | ๐ก๏ธ Class A (Real Yield) | 75.6x | 0.1686 | 12.74 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| ORCA | Orca | ๐ฆ Class B (Systemic) | 73.7x | 1.02 | 75.41 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| W | Wormhole | ๐ Class C (Venture Risk) | 55.5x | 0.0083 | 0.4609 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| NOS | Nosana | ๐ก๏ธ Class A (Real Yield) | 48.1x | 0.2566 | 12.34 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| GMT | STEPN | ๐ Class C (Venture Risk) | 43.5x | 0.0063 | 0.2744 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| SYN | Synesis One | ๐ก๏ธ Class A (Real Yield) | 20.7x | 0.1042 | 2.15 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| DBR | deBridge | ๐ Class C (Venture Risk) | 18.7x | 0.0152 | 0.2851 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| MET | Meteora | ๐ก๏ธ Class A (Real Yield) | 18.4x | 0.1634 | 3.00 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| KMNO | Kamino | ๐ Class C (Venture Risk) | 17.9x | 0.0183 | 0.3285 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| ACT | Act I: The AI Prophecy | ๐งช Class E (Experimental) | 53.7x | 0.0098 | 0.5283 | โ๏ธ Protocol Utility | ๐ค AI-Native |
| WIFI | WiFi Map | ๐ก๏ธ Class A (Real Yield) | 53.2x | 0.00025 | 0.0130 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| HONEY | Hivemapper | ๐ก๏ธ Class A (Real Yield) | 48.9x | 0.00055 | 0.0271 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| MOBILE | Helium Mobile | ๐ก๏ธ Class A (Real Yield) | 48.2x | 5.7e-5 | 0.0027 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| IOT | Helium IOT | ๐ก๏ธ Class A (Real Yield) | 48.2x | 7.7e-5 | 0.0037 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| KOII | Koii Network | ๐ฆ Class B (Systemic) | 31.0x | 0.00017 | 0.0053 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| DRIFT | Drift Protocol | ๐ Class C (Venture Risk) | 21.7x | 0.0112 | 0.2429 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| NATIX | Natix Network | ๐ก๏ธ Class A (Real Yield) | 20.7x | 6.1e-5 | 0.0013 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| UPT | UpRock | ๐ก๏ธ Class A (Real Yield) | 20.6x | 0.0024 | 0.0491 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| NEON | Neon EVM | ๐ Class C (Venture Risk) | 20.6x | 0.0137 | 0.2814 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| LMR | Lumerin | ๐ก๏ธ Class A (Real Yield) | 20.4x | 0.00042 | 0.0087 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| ZETA | Zeta Markets | ๐ Class C (Venture Risk) | 20.0x | 0.0014 | 0.0288 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| ATLAS | Star Atlas | ๐ Class C (Venture Risk) | 15.8x | 0.00012 | 0.0019 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| KIN | Kin | ๐ฆ Class B (Systemic) | 13.6x | 3.8e-7 | 5.2e-6 | โ๏ธ Protocol Utility | ๐ Passive Utility |
Strong assets with 5x-9.99x multipliers. Low friction, good store of value.
| Symbol | Name | Risk Class | Multiplier | Current Price ($) | Predicted Price ($) | Token Type | AI Category |
|---|---|---|---|---|---|---|---|
| WBTC | Wrapped Bitcoin (Portal) | ๐ก๏ธ Class A (Real Yield) | 9.5x | 63037.00 | 6.0e5 | ๐ช Hard Money | ๐ฟ Static |
| DUAL | Dual Finance | ๐ก๏ธ Class A (Real Yield) | 7.7x | 0.0030 | 0.0227 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| FIDA | Bonfida | ๐ก๏ธ Class A (Real Yield) | 6.8x | 0.0176 | 0.1206 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| FLUXB | FluxBot | ๐ Class C (Speculative) | 9.4x | 0.0026 | 0.0249 | โ๏ธ Protocol Utility | ๐ง AI-Enabled |
| GUAC | Guacamole | ๐ก๏ธ Class A (Real Yield) | 8.1x | 4.5e-9 | 3.6e-8 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| GENE | Genopets | ๐ก๏ธ Class A (Real Yield) | 7.9x | 0.0025 | 0.0197 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| HXRO | Hxro Network | ๐ Class C (Venture Risk) | 7.5x | 0.0016 | 0.0118 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| SLIM | Solanium | ๐ Class C (Venture Risk) | 7.3x | 0.0031 | 0.0224 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| STEP | Step Finance | ๐ก๏ธ Class A (Real Yield) | 7.2x | 0.0233 | 0.1687 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| AURY | Aurory | ๐ก๏ธ Class A (Real Yield) | 7.2x | 0.0175 | 0.1268 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| ZEUS | Zeus Network | ๐ก๏ธ Class A (Real Yield) | 7.1x | 0.0022 | 0.0154 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| PRCL | Parcl | ๐ Class C (Venture Risk) | 7.0x | 0.0046 | 0.0325 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| ACS | Access Protocol | ๐ Class C (Venture Risk) | 7.0x | 0.00013 | 0.00089 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| ZIG | Zignaly | ๐ฆ Class B (Systemic) | 5.1x | 0.0375 | 0.1897 | โ๏ธ Protocol Utility | ๐ Passive Utility |
Assets with 0.20x-4.99x multipliers. Moderate friction, reasonable utility.
| Symbol | Name | Risk Class | Multiplier | Current Price ($) | Predicted Price ($) | Token Type | AI Category |
|---|---|---|---|---|---|---|---|
| ZBCN | Zebec Network | ๐ฆ Class B (Systemic) | 4.8x | 0.0016 | 0.0077 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| CYS | Cyclos | ๐ Class C (Speculative) | 3.4x | 1.41 | 4.83 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| ABR | Allbridge | ๐ฆ Class B (Systemic) | 4.9x | 0.0544 | 0.2645 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| CHAT | Solchat | ๐ฆ Class B (Systemic) | 4.9x | 0.0251 | 0.1223 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| AART | ALL.ART | ๐ฆ Class B (Systemic) | 4.6x | 0.00012 | 0.00055 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| LIQ | Liq Protocol | ๐ฆ Class B (Systemic) | 4.2x | 0.0203 | 0.0853 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| CRP | Cropper | ๐ Class C (Speculative) | 4.1x | 0.0088 | 0.0363 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| DUST | Dust Protocol | ๐ Class C (Speculative) | 4.1x | 0.0050 | 0.0205 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| YAKU | Yaku | ๐ Class C (Speculative) | 4.1x | 0.0011 | 0.0046 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| DIO | Decimated | ๐ Class C (Speculative) | 3.9x | 0.00032 | 0.0013 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| LIKE | Only1 | ๐ Class C (Speculative) | 3.8x | 0.0018 | 0.0070 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| HAWK | Hawk Protocol | ๐ Class C (Speculative) | 3.6x | 6.0e-5 | 0.00022 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| CRWNY | Crowny | ๐ Class C (Speculative) | 3.6x | 0.00031 | 0.0011 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| SAROS | Saros | ๐ Class C (Speculative) | 3.5x | 0.00029 | 0.00100 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| MBS | MonkeyLeague | ๐ Class C (Speculative) | 3.5x | 0.0414 | 0.1444 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| REAL | Realy Metaverse | ๐ Class C (Speculative) | 3.4x | 0.0047 | 0.0160 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| SBR | Saber | ๐ Class C (Speculative) | 3.3x | 0.00030 | 0.00099 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| OXY | Oxygen | ๐ Class C (Speculative) | 2.9x | 0.0073 | 0.0210 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| SRM | Serum | ๐ Class C (Speculative) | 2.8x | 0.0084 | 0.0235 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| JLP | Jupiter Perps LP | ๐ก๏ธ Class A (Real Yield) | 2.1x | 3.62 | 7.76 | ๐ธ Real Yield | ๐ Passive Utility |
| XAUT | Tether Gold (Portal) | ๐ก๏ธ Class A (Real Yield) | 1.4x | 4357.31 | 6268.25 | ๐ง Commodity Backed | ๐ฟ Static |
| PAXG | Paxos Gold (Portal) | ๐ก๏ธ Class A (Real Yield) | 1.4x | 4373.09 | 6281.51 | ๐ง Commodity Backed | ๐ฟ Static |
| JTO | Jito | ๐ Class C (Venture Risk) | 1.4x | 0.5760 | 0.8321 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| DFL | DeFi Land | ๐งช Class E (Experimental) | 1.5x | 5.0e-5 | 7.4e-5 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| AI16Z | ai16z | ๐งช Class E (Experimental) | 1.4x | 0.00030 | 0.00043 | ๐ณ๏ธ Governance | ๐ค AI-Native |
| SolMail | ๐งช Class E (Experimental) | 1.4x | 0.00016 | 0.00023 | โ๏ธ Protocol Utility | ๐ Passive Utility | |
| WLKN | Walken | ๐งช Class E (Experimental) | 1.3x | 0.00014 | 0.00018 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| USDY | Ondo US Dollar Yield | ๐ก๏ธ Class A (Real Yield) | 1.1x | 1.14 | 1.22 | ๐ธ Real Yield | ๐ Passive Utility |
| GARI | Gari Network | ๐งช Class E (Experimental) | 1.2x | 0.00026 | 0.00031 | โ๏ธ Protocol Utility | ๐ Passive Utility |
| JUP | Jupiter | ๐ Class C (Venture Risk) | 0.85x | 0.1692 | 0.1432 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| MNDE | Marinade | ๐ฆ Class B (Systemic) | 0.53x | 0.0191 | 0.0101 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| MPLX | Metaplex | ๐ฆ Class B (Systemic) | 0.37x | 0.0244 | 0.0090 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| RAIN | Rain.fi | ๐ก๏ธ Class A (Real Yield) | 0.34x | 4.66 | 1.57 | ๐ธ Real Yield | ๐ Passive Utility |
| GOAT | Goatseus Maximus | ๐งช Class E (Experimental) | 0.33x | 0.0129 | 0.0042 | ๐คฃ Meme | ๐ค AI-Native |
| HBB | Hubble Protocol | ๐ก๏ธ Class A (Real Yield) | 0.33x | 0.0020 | 0.00068 | ๐ธ Real Yield | ๐ Passive Utility |
| TNSR | Tensor | ๐ฆ Class B (Systemic) | 0.33x | 0.0324 | 0.0106 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| ZEREBRO | Zerebro | ๐งช Class E (Experimental) | 0.31x | 0.0395 | 0.0122 | ๐คฃ Meme | ๐ค AI-Native |
| MNGO | Mango Markets | ๐ Class C (Venture Risk) | 0.23x | 0.0275 | 0.0063 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| POLIS | Star Atlas DAO | ๐ Class C (Venture Risk) | 0.21x | 0.0090 | 0.0019 | ๐ณ๏ธ Governance | ๐ Passive Utility |
Assets with 0.10x-0.19x multipliers. Significant friction, underperforms baseline.
| Symbol | Name | Risk Class | Multiplier | Current Price ($) | Predicted Price ($) | Token Type | AI Category |
|---|---|---|---|---|---|---|---|
| PRISM | Prism | ๐ Class C (Speculative) | 0.12x | 0.00063 | 7.4e-5 | ๐ณ๏ธ Governance | ๐ Passive Utility |
| USDH | Hubble USD | ๐ก๏ธ Class A (Real Yield) | 0.11x | 1.00 | 0.1102 | ๐ก๏ธ Stable Yield | ๐ Passive Utility |
| ISC | International Stable Currency | ๐ก๏ธ Class A (Real Yield) | 0.11x | 2.20 | 0.2425 | ๐ก๏ธ Stable Yield | ๐ Passive Utility |
Assets with 0.02x-0.09x multipliers. High friction, weak utility.
| Symbol | Name | Risk Class | Multiplier | Current Price ($) | Predicted Price ($) | Token Type | AI Category |
|---|---|---|---|---|---|---|---|
| UXD | UXD Stablecoin | ๐ Class C (Venture Risk) | 0.09x | 1.00 | 0.0935 | ๐ก๏ธ Stable Yield | ๐ Passive Utility |
| BONK | Bonk | ๐คฃ Class D (Memetic) | 0.07x | 2.4e-6 | 1.7e-7 | ๐คฃ Meme | ๐ Passive Utility |
| WIF | dogwifhat | ๐คฃ Class D (Memetic) | 0.06x | 0.1391 | 0.0087 | ๐คฃ Meme | ๐ Passive Utility |
| SLERF | Slerf | ๐คฃ Class D (Memetic) | 0.04x | 0.0145 | 0.00063 | ๐คฃ Meme | ๐ Passive Utility |
| SAMO | Samoyedcoin | ๐คฃ Class D (Memetic) | 0.04x | 0.00025 | 1.1e-5 | ๐คฃ Meme | ๐ Passive Utility |
| POPCAT | Popcat | ๐คฃ Class D (Memetic) | 0.04x | 0.0426 | 0.0017 | ๐คฃ Meme | ๐ Passive Utility |
| PONKE | Ponke | ๐คฃ Class D (Memetic) | 0.03x | 0.0145 | 0.00048 | ๐คฃ Meme | ๐ Passive Utility |
| MEW | cat in a dogs world | ๐คฃ Class D (Memetic) | 0.03x | 0.00032 | 1.0e-5 | ๐คฃ Meme | ๐ Passive Utility |
| BOME | BOOK OF MEME | ๐คฃ Class D (Memetic) | 0.03x | 0.00081 | 2.5e-5 | ๐คฃ Meme | ๐ Passive Utility |
Assets with multipliers below 0.02x. Maximum friction, near-worthless in collapse.
| Symbol | Name | Risk Class | Multiplier | Current Price ($) | Predicted Price ($) | Token Type | AI Category |
|---|---|---|---|---|---|---|---|
| SC | Shark Cat | ๐คฃ Class D (Memetic) | 0.02x | 0.00090 | 1.4e-5 | ๐คฃ Meme | ๐ Passive Utility |
| BILLY | Billy | ๐คฃ Class D (Memetic) | 0.02x | 0.00040 | 6.1e-6 | ๐คฃ Meme | ๐ Passive Utility |
| MUMU | Mumu the Bull | ๐คฃ Class D (Memetic) | 0.02x | 4.3e-10 | 6.6e-12 | ๐คฃ Meme | ๐ Passive Utility |
| MANEKI | Maneki-neko | ๐คฃ Class D (Memetic) | 0.01x | 0.00055 | 8.0e-6 | ๐คฃ Meme | ๐ Passive Utility |
| MICHI | Michi | ๐คฃ Class D (Memetic) | 0.01x | 0.0032 | 4.8e-5 | ๐คฃ Meme | ๐ Passive Utility |
| LOCKIN | Lock In | ๐คฃ Class D (Memetic) | 0.01x | 0.00098 | 1.4e-5 | ๐คฃ Meme | ๐ Passive Utility |
| MYRO | Myro | ๐คฃ Class D (Memetic) | 0.01x | 0.0020 | 2.8e-5 | ๐คฃ Meme | ๐ Passive Utility |
| LOAF | Loaf Cat | ๐งช Class E (Experimental) | 0.0084x | 0.0035 | 3.0e-5 | ๐คฃ Meme | ๐ Passive Utility |
| USDC | USD Coin | ๐ฆ Class B (Systemic) | 0.0072x | 0.9996 | 0.0072 | ๐ต Fiat Pegged | ๐ฟ Static |
| USDT | Tether USD | ๐ฆ Class B (Systemic) | 0.0068x | 0.9991 | 0.0068 | ๐ต Fiat Pegged | ๐ฟ Static |
| PYUSD | PayPal USD | ๐ฆ Class B (Systemic) | 0.0029x | 0.9998 | 0.0029 | ๐ต Fiat Pegged | ๐ฟ Static |
| EURC | Euro Coin | ๐ฆ Class B (Systemic) | 0.0028x | 1.16 | 0.0033 | ๐ต Fiat Pegged | ๐ฟ Static |
| USDS | Sky Dollar (Solana) | ๐ฆ Class B (Systemic) | 0.0027x | 0.9977 | 0.0027 | ๐ต Fiat Pegged | ๐ฟ Static |
| TRYB | BiLira | ๐ฆ Class B (Systemic) | 0.0010x | 0.0203 | 2.0e-5 | ๐ต Fiat Pegged | ๐ฟ Static |
| BRZ | BRZ Token | ๐ฆ Class B (Systemic) | 0.0009x | 0.1909 | 0.00018 | ๐ต Fiat Pegged | ๐ฟ Static |
| --- |
| Tier | Count | Percentage |
|---|---|---|
| Premium (0%) | 30 | 27.3% |
| Good (1%-100%) | 14 | 12.7% |
| Neutral (101%-500%) | 39 | 35.5% |
| Discounted (501%-1000%) | 3 | 2.7% |
| Poor (1001%-5000%) | 9 | 8.2% |
| Catastrophic (>5000%) | 15 | 13.6% |
| Metric | Value |
|---|---|
| Total Tokens | 110 |
| Minimum Tariff | 0% |
| Maximum Tariff | 105770% |
| Median Tariff | 42% |
| Average Tariff | 3928% |
| Category | Count | Average Multiplier |
|---|---|---|
| Static Assets | 10 | 1.24x |
| AI-Native/AI-Enabled | 20 | 39.03x |
| Multiplier Ratio (AI/Static) | - | 31.4x |
To calculate the post-fiat collapse exchange rate between any two tokens:
Exchange Rate = Token_A_Multiplier / Token_B_Multiplier
Example: Converting USDC to tBTC - USDC Multiplier: 0.01x - tBTC Multiplier: 25.00x - Exchange Rate: 0.01 / 25.00 = 0.0004 - 10,000 USDC โ 4 tBTC