This report summarizes all tokens classified as Class C (Venture Risk).
| Metric | Value |
|---|---|
| Total Tokens | 19 |
| Average Insider Score | 43.6/100 |
| Average Tariff | 130.5% |
| Average Exchange Multiplier | 2.31x |
| Symbol | Name | Insider Score | Tariff | Exchange Rate |
|---|---|---|---|---|
| HXRO | Hxro Network | 35 | 100.0% | 2.0x |
| DBR | deBridge | 35 | 100.0% | 2.0x |
| SLIM | Solanium | 40 | 100.0% | 2.0x |
| GRASS | Grass | 40 | 80.0% | 1.8x |
| UXD | UXD Stablecoin | 40 | 50.0% | 1.5x |
| MNGO | Mango Markets | 40 | 100.0% | 2.0x |
| ZETA | Zeta Markets | 40 | 120.0% | 2.2x |
| JTO | Jito | 40 | 200.0% | 3.0x |
| GMT | STEPN | 40 | 200.0% | 3.0x |
| KMNO | Kamino | 42 | 100.0% | 2.0x |
| PRCL | Parcl | 45 | 100.0% | 2.0x |
| ATLAS | Star Atlas | 45 | 80.0% | 1.8x |
| ACS | Access Protocol | 45 | 100.0% | 2.0x |
| DRIFT | Drift Protocol | 47 | 150.0% | 2.5x |
| W | Wormhole | 47 | 300.0% | 4.0x |
| JUP | Jupiter | 50 | 50.0% | 1.5x |
| POLIS | Star Atlas DAO | 50 | 100.0% | 2.0x |
| PYTH | Pyth Network | 52 | 300.0% | 4.0x |
| NEON | Neon EVM | 55 | 150.0% | 2.5x |
Characteristics: - Higher insider control (70-90 score) - Early-stage or unproven technology - Significant execution and adoption risks - High potential upside with substantial risk
Investment Thesis: Growth opportunities requiring careful risk management.
| Tag | Frequency |
|---|---|
| vc-chain | 8 |
| high-fdv | 5 |
| governance | 4 |
| perps | 4 |
| points-farm | 4 |
| derivatives | 3 |
| inflationary | 3 |
| bridge | 2 |
| gaming | 2 |
| interoperability | 2 |
| options | 2 |
| aggregator | 1 |
| ai | 1 |
| ai-data | 1 |
| algorithmic | 1 |
| bandwidth | 1 |
| content | 1 |
| dao | 1 |
| data-feed | 1 |
| depin | 1 |
| evm | 1 |
| failed-peg | 1 |
| gambling | 1 |
| gatekeeper | 1 |
| infrastructure | 1 |
| launchpad | 1 |
| legacy | 1 |
| lending | 1 |
| liquidity | 1 |
| metaverse | 1 |
| mev | 1 |
| move-to-earn | 1 |
| oracle | 1 |
| paywall | 1 |
| ponzinomics | 1 |
| real-estate | 1 |
| regulatory-risk | 1 |
| rent-seeker | 1 |
| rwa | 1 |
| stable | 1 |
| staking-infra | 1 |