Tariff Rate Report (2026)

Overview

This report provides the Current Price, the Exchange Price (Immediate Purchasing Power after tariff friction), the Multiplier (the real valuation factor), and the Tariff Rate (the risk-based friction).

Calculations are based on the AI-Acceleration Pricing model defined in predicted_price.md.

Pricing Formula: Exchange Price = Current / (1 + Tariff/100)

All numerical values are shown in scientific notation ($X.YeZ$) for precision across all scales.

Tariff Philosophy

The tariff system is designed to be intuitive: - Higher multiplier = Lower tariff (better asset, less friction) - Lower multiplier = Higher tariff (worse asset, more friction) - Minimum tariff is 0% - no negative tariffs allowed

Calculation Formula

The effective tariff rate is calculated from the real valuation multiplier:

Effective Tariff Rate = max(0, (100 / Real Valuation Multiplier) - 10)

The max(0, ...) ensures no negative tariffs - assets can only have 0% or higher tariffs.

This means a 10x multiplier asset has 0% tariff (the baseline). Each 10x reduction in multiplier adds approximately 1000% to the tariff.

Tariff Tier Definitions

Tier Tariff Rate Multiplier Range Description
Premium 0% ≥10.00x Gold standard, reserve currencies
Good 1% - 100% 5.00x - 9.99x Strong assets, commodity-backed
Neutral 101% - 500% 0.20x - 4.99x Moderate utility, stable value
Discounted 501% - 1000% 0.10x - 0.19x Underperforms baseline
Poor 1001% - 5000% 0.02x - 0.09x Weak utility, high risk
Catastrophic >5000% <0.02x Collapses with fiat, dead assets

Price Table

Symbol Name AI Category Current Price ($) Exchange Price ($) Multiplier Tariff Rate
SOL Solana 🔋 Passive Utility 75.56 75.56 37.3x 0%
WBTC Wrapped Bitcoin (Portal) 🗿 Static 63037.00 57048.08 9.5x 10%
GRASS Grass 🧠 AI-Enabled 0.3256 0.2831 76.6x 15%
RENDER Render Network 🧠 AI-Enabled 1.28 1.11 75.7x 15%
PYTH Pyth Network 🔋 Passive Utility 0.0402 0.0349 56.7x 15%
AKT Akash Network (Wormhole) 🧠 AI-Enabled 0.5366 0.4666 53.9x 15%
RAY Raydium 🔋 Passive Utility 0.6267 0.5449 32.3x 15%
1INCH 1inch (Wormhole) 🔋 Passive Utility 0.0831 0.0723 17.8x 15%
HNT Helium Network 🧠 AI-Enabled 0.1686 0.1405 75.6x 20%
ORCA Orca 🧠 AI-Enabled 1.02 0.8525 73.7x 20%
W Wormhole 🔋 Passive Utility 0.0083 0.0069 55.5x 20%
NOS Nosana 🧠 AI-Enabled 0.2566 0.2138 48.1x 20%
GMT STEPN 🔋 Passive Utility 0.0063 0.0053 43.5x 20%
SYN Synesis One 🧠 AI-Enabled 0.1042 0.0869 20.7x 20%
DBR deBridge 🔋 Passive Utility 0.0152 0.0127 18.7x 20%
MET Meteora 🔋 Passive Utility 0.1634 0.1361 18.4x 20%
KMNO Kamino 🔋 Passive Utility 0.0183 0.0153 17.9x 20%
DUAL Dual Finance 🔋 Passive Utility 0.0030 0.0024 7.7x 23%
FIDA Bonfida 🔋 Passive Utility 0.0176 0.0141 6.8x 25%
ACT Act I: The AI Prophecy 🤖 AI-Native 0.0098 0.0079 53.7x 25%
WIFI WiFi Map 🧠 AI-Enabled 0.00025 0.00020 53.2x 25%
HONEY Hivemapper 🧠 AI-Enabled 0.00055 0.00044 48.9x 25%
MOBILE Helium Mobile 🧠 AI-Enabled 5.7e-5 4.5e-5 48.2x 25%
IOT Helium IOT 🧠 AI-Enabled 7.7e-5 6.2e-5 48.2x 25%
KOII Koii Network 🧠 AI-Enabled 0.00017 0.00014 31.0x 25%
DRIFT Drift Protocol 🔋 Passive Utility 0.0112 0.0090 21.7x 25%
NATIX Natix Network 🧠 AI-Enabled 6.1e-5 4.9e-5 20.7x 25%
UPT UpRock 🧠 AI-Enabled 0.0024 0.0019 20.6x 25%
NEON Neon EVM 🔋 Passive Utility 0.0137 0.0110 20.6x 25%
LMR Lumerin 🧠 AI-Enabled 0.00042 0.00034 20.4x 25%
ZETA Zeta Markets 🔋 Passive Utility 0.0014 0.0012 20.0x 25%
ATLAS Star Atlas 🔋 Passive Utility 0.00012 9.9e-5 15.8x 25%
KIN Kin 🔋 Passive Utility 3.8e-7 3.0e-7 13.6x 25%
FLUXB FluxBot 🧠 AI-Enabled 0.0026 0.0021 9.4x 26%
ZBCN Zebec Network 🔋 Passive Utility 0.0016 0.0013 4.8x 26%
GUAC Guacamole 🔋 Passive Utility 4.5e-9 3.5e-9 8.1x 27%
GENE Genopets 🔋 Passive Utility 0.0025 0.0020 7.9x 28%
HXRO Hxro Network 🔋 Passive Utility 0.0016 0.0012 7.5x 28%
SLIM Solanium 🔋 Passive Utility 0.0031 0.0024 7.3x 29%
STEP Step Finance 🔋 Passive Utility 0.0233 0.0181 7.2x 29%
AURY Aurory 🔋 Passive Utility 0.0175 0.0136 7.2x 29%
ZEUS Zeus Network 🔋 Passive Utility 0.0022 0.0017 7.1x 29%
PRCL Parcl 🔋 Passive Utility 0.0046 0.0036 7.0x 29%
ACS Access Protocol 🔋 Passive Utility 0.00013 9.8e-5 7.0x 29%
ZIG Zignaly 🔋 Passive Utility 0.0375 0.0289 5.1x 30%
CYS Cyclos 🔋 Passive Utility 1.41 1.05 3.4x 34%
ABR Allbridge 🔋 Passive Utility 0.0544 0.0401 4.9x 36%
CHAT Solchat 🔋 Passive Utility 0.0251 0.0185 4.9x 36%
AART ALL.ART 🔋 Passive Utility 0.00012 8.8e-5 4.6x 37%
LIQ Liq Protocol 🔋 Passive Utility 0.0203 0.0146 4.2x 39%
CRP Cropper 🔋 Passive Utility 0.0088 0.0063 4.1x 39%
DUST Dust Protocol 🔋 Passive Utility 0.0050 0.0036 4.1x 39%
YAKU Yaku 🔋 Passive Utility 0.0011 0.00081 4.1x 39%
DIO Decimated 🔋 Passive Utility 0.00032 0.00023 3.9x 41%
LIKE Only1 🔋 Passive Utility 0.0018 0.0013 3.8x 41%
HAWK Hawk Protocol 🔋 Passive Utility 6.0e-5 4.2e-5 3.6x 42%
CRWNY Crowny 🔋 Passive Utility 0.00031 0.00022 3.6x 43%
SAROS Saros 🔋 Passive Utility 0.00029 0.00020 3.5x 44%
MBS MonkeyLeague 🔋 Passive Utility 0.0414 0.0288 3.5x 44%
REAL Realy Metaverse 🔋 Passive Utility 0.0047 0.0033 3.4x 44%
SBR Saber 🔋 Passive Utility 0.00030 0.00021 3.3x 46%
OXY Oxygen 🔋 Passive Utility 0.0073 0.0049 2.9x 50%
SRM Serum 🔋 Passive Utility 0.0084 0.0056 2.8x 51%
JLP Jupiter Perps LP 🔋 Passive Utility 3.62 2.39 2.1x 52%
XAUT Tether Gold (Portal) 🗿 Static 4357.31 2570.47 1.4x 70%
PAXG Paxos Gold (Portal) 🗿 Static 4373.09 2578.19 1.4x 70%
JTO Jito 🔋 Passive Utility 0.5760 0.3306 1.4x 74%
DFL DeFi Land 🔋 Passive Utility 5.0e-5 2.8e-5 1.5x 83%
AI16Z ai16z 🤖 AI-Native 0.00030 0.00016 1.4x 84%
MAIL SolMail 🔋 Passive Utility 0.00016 8.6e-5 1.4x 85%
WLKN Walken 🔋 Passive Utility 0.00014 7.2e-5 1.3x 91%
USDY Ondo US Dollar Yield 🔋 Passive Utility 1.14 0.5904 1.1x 93%
GARI Gari Network 🔋 Passive Utility 0.00026 0.00013 1.2x 99%
JUP Jupiter 🔋 Passive Utility 0.1692 0.0758 0.85x 123%
MNDE Marinade 🔋 Passive Utility 0.0191 0.0064 0.53x 199%
MPLX Metaplex 🔋 Passive Utility 0.0244 0.0064 0.37x 282%
RAIN Rain.fi 🔋 Passive Utility 4.66 1.13 0.34x 312%
GOAT Goatseus Maximus 🤖 AI-Native 0.0129 0.0031 0.33x 314%
HBB Hubble Protocol 🔋 Passive Utility 0.0020 0.00049 0.33x 315%
TNSR Tensor 🔋 Passive Utility 0.0324 0.0078 0.33x 315%
ZEREBRO Zerebro 🤖 AI-Native 0.0395 0.0091 0.31x 333%
MNGO Mango Markets 🔋 Passive Utility 0.0275 0.0050 0.23x 448%
POLIS Star Atlas DAO 🔋 Passive Utility 0.0090 0.0015 0.21x 483%
PRISM Prism 🔋 Passive Utility 0.00063 6.5e-5 0.12x 869%
USDH Hubble USD 🔋 Passive Utility 1.00 0.0978 0.11x 922%
ISC International Stable Currency 🔋 Passive Utility 2.20 0.2152 0.11x 922%
UXD UXD Stablecoin 🔋 Passive Utility 1.00 0.0844 0.09x 1.1k%
BONK Bonk 🔋 Passive Utility 2.4e-6 1.5e-7 0.07x 1.5k%
WIF dogwifhat 🔋 Passive Utility 0.1391 0.0081 0.06x 1.6k%
SLERF Slerf 🔋 Passive Utility 0.0145 0.00060 0.04x 2.3k%
SAMO Samoyedcoin 🔋 Passive Utility 0.00025 1.0e-5 0.04x 2.4k%
POPCAT Popcat 🔋 Passive Utility 0.0426 0.0016 0.04x 2.5k%
PONKE Ponke 🔋 Passive Utility 0.0145 0.00046 0.03x 3.0k%
MEW cat in a dogs world 🔋 Passive Utility 0.00032 9.9e-6 0.03x 3.2k%
BOME BOOK OF MEME 🔋 Passive Utility 0.00081 2.4e-5 0.03x 3.2k%
SC Shark Cat 🔋 Passive Utility 0.00090 1.4e-5 0.02x 6.2k%
BILLY Billy 🔋 Passive Utility 0.00040 6.0e-6 0.02x 6.5k%
MUMU Mumu the Bull 🔋 Passive Utility 4.3e-10 6.5e-12 0.02x 6.6k%
MANEKI Maneki-neko 🔋 Passive Utility 0.00055 7.9e-6 0.01x 6.8k%
MICHI Michi 🔋 Passive Utility 0.0032 4.7e-5 0.01x 6.8k%
LOCKIN Lock In 🔋 Passive Utility 0.00098 1.4e-5 0.01x 6.9k%
MYRO Myro 🔋 Passive Utility 0.0020 2.7e-5 0.01x 7.2k%
LOAF Loaf Cat 🔋 Passive Utility 0.0035 2.9e-5 0.0084x 11.9k%
USDC USD Coin 🗿 Static 0.9996 0.0071 0.0072x 13.9k%
USDT Tether USD 🗿 Static 0.9991 0.0068 0.0068x 14.7k%
PYUSD PayPal USD 🗿 Static 0.9998 0.0029 0.0029x 34.3k%
EURC Euro Coin 🗿 Static 1.16 0.0033 0.0028x 35.2k%
USDS Sky Dollar (Solana) 🗿 Static 0.9977 0.0027 0.0027x 37.1k%
TRYB BiLira 🗿 Static 0.0203 2.0e-5 0.0010x 102.8k%
BRZ BRZ Token 🗿 Static 0.1909 0.00018 0.0009x 105.8k%