Class A (Real Yield) - Summary

Overview

This report summarizes all tokens classified as Class A (Real Yield).

Statistics

Metric Value
Total Tokens 60
Average Insider Score 35.7/100
Average Tariff 10.3%
Average Exchange Multiplier 1.10x

Token Details

Symbol Name Insider Score Tariff Exchange Rate
USDY Ondo US Dollar Yield 5 2.0% 1.0x
PAXG Paxos Gold (Portal) 10 5.0% 1.1x
UPT UpRock 10 15.0% 1.1x
SAMO Samoyedcoin 10 4.0% 1.0x
JLP Jupiter Perps LP 10 10.0% 1.1x
GUAC Guacamole 10 25.0% 1.2x
XAUT Tether Gold (Portal) 15 8.0% 1.1x
BONK Bonk 15 4.0% 1.0x
NOS Nosana 15 10.0% 1.1x
STEP Step Finance 15 15.0% 1.1x
WBTC Wrapped Bitcoin (Portal) 20 5.0% 1.1x
AKT Akash Network (Wormhole) 20 20.0% 1.2x
HONEY Hivemapper 20 15.0% 1.1x
ISC International Stable Currency 20 5.0% 1.1x
LMR Lumerin 20 20.0% 1.2x
FIDA Bonfida 25 15.0% 1.1x
POPCAT Popcat 25 6.0% 1.1x
GOAT Goatseus Maximus 25 6.0% 1.1x
SYN Synesis One 25 25.0% 1.2x
NATIX Natix Network 25 25.0% 1.2x
USDH Hubble USD 25 8.0% 1.1x
ZEUS Zeus Network 25 20.0% 1.2x
CRP Cropper 30 7.0% 1.1x
YAKU Yaku 30 6.0% 1.1x
BILLY Billy 30 6.0% 1.1x
ACT Act I: The AI Prophecy 30 7.0% 1.1x
MUMU Mumu the Bull 30 5.0% 1.1x
MOBILE Helium Mobile 30 20.0% 1.2x
IOT Helium IOT 30 20.0% 1.2x
AURY Aurory 30 25.0% 1.2x
WIF dogwifhat 35 5.0% 1.1x
RAIN Rain.fi 35 5.0% 1.1x
DFL DeFi Land 35 5.0% 1.1x
MANEKI Maneki-neko 35 5.0% 1.1x
ZEREBRO Zerebro 35 6.0% 1.1x
RENDER Render Network 35 15.0% 1.1x
HBB Hubble Protocol 35 4.0% 1.0x
GENE Genopets 35 40.0% 1.4x
DIO Decimated 40 7.0% 1.1x
MAIL SolMail 40 5.0% 1.1x
LIKE Only1 40 6.0% 1.1x
LOCKIN Lock In 40 7.0% 1.1x
HNT Helium Network 40 25.0% 1.2x
MYRO Myro 45 6.0% 1.1x
PRISM Prism 45 6.0% 1.1x
HAWK Hawk Protocol 50 7.0% 1.1x
CRWNY Crowny 50 5.0% 1.1x
PONKE Ponke 55 7.0% 1.1x
WLKN Walken 55 7.0% 1.1x
SAROS Saros 55 6.0% 1.1x
AI16Z ai16z 55 7.0% 1.1x
MEW cat in a dogs world 60 6.0% 1.1x
REAL Realy Metaverse 60 7.0% 1.1x
FLUXB FluxBot 60 7.0% 1.1x
BOME BOOK OF MEME 65 8.0% 1.1x
SBR Saber 65 7.0% 1.1x
CYS Cyclos 65 6.0% 1.1x
GARI Gari Network 70 8.0% 1.1x
OXY Oxygen 85 10.0% 1.1x
SRM Serum 90 12.0% 1.1x

Risk Characteristics

Characteristics: - Low insider control (typically <30 score) - Real economic utility and value accrual - Minimal regulatory/operational risks - Foundation assets for portfolio construction

Investment Thesis: Core holdings with asymmetric risk/reward profiles.

Tag Analysis

Tag Frequency
meme 14
community 12
ai 11
defi 11
depin 11
gaming 7
volatile 5
agent 4
dog-coin 4
gpu-compute 4
infrastructure 4
real-yield 4
yield-bearing 4
amm 3
culture 3
legacy 3
lending 3
mobile 3
reserve 3
social-fi 3
speculative 3
yield-farming 3
aggregator 2
ai-data 2
cat-coin 2
commodity 2
consumer 2
gold 2
incentive-driven 2
mapping 2
metaverse 2
move-to-earn 2
p2e 2
rpg 2
stable 2
utility 2
5g 1
ai-inference 1
airdrop 1
analytics 1
app 1
autonomous-agent 1
bandwidth 1
bridge 1
btc 1
commodities 1
communication 1
compliance 1
compute-marketplace 1
consumer-utility 1
content-creation 1
content-creator 1
cosmos-import 1
creator-economy 1
crowdsourcing 1
crypto-backed 1
cult 1
custodial 1
cute 1
dao 1
dashboard 1
decentralized 1
derivatives 1
dex 1
drive-to-earn 1
ecosystem 1
experimental 1
finance-meme 1
gambling 1
gamification 1
governance 1
hard-money 1
hardware-gated 1
hashrate 1
hub 1
id-solution 1
identity 1
index 1
industry-leader 1
internet-of-things 1
investment 1
launchpad 1
liquidity 1
liquidity-provider 1
logistics 1
lorawan 1
loyalty 1
luck 1
luxury 1
marketing 1
narrative 1
nft-fi 1
nft-utility 1
order-book 1
platform 1
presale 1
prime-brokerage 1
privacy 1
protocol 1
revenue-share 1
rewards 1
routing 1
rwa 1
rwa-basket 1
sensors 1
sns 1
sovereign-debt 1
stable-swap 1
stablecoin 1
super-app 1
survival 1
telecom 1
ticker-narrative 1
trading-bot 1
treasury-yield 1
unreal-engine 1
video 1
virtual-real-estate 1
wireless 1
yield 1

Navigation